Вернуться к статье
ВЛИЯНИЕ КЛИМАТИЧЕСКИХ И АНТРОПОГЕННЫХ ФАКТОРОВ НА НАСЕЛЕНИЕ ЖУЖЕЛИЦ (COLEOPTERA, CARABIDAE) АГРОЛАНДШАФТОВ СЕВЕРНОЙ ЛЕСОСТЕПИ ПРИОБЬЯ
Table 1 - Species richness and abundance of ground beetles in habitats with different degrees of anthropogenic pressure
Year | Natural vegetation | Low-intensity technology | High-intensity technology | |||
Wheat | Corn | Wheat | Corn | Wheat | Corn | |
2019 | 25 | 27 | 27 | 23 | 24 | 20 |
233.3 | 226.7 | 341.0 | 225.7 | 261.4 | 174.8 | |
2020 | 31 | 34 | 35 | 27 | 29 | 22 |
327.6 | 331.4 | 483.3 | 258.6 | 364.8 | 212.4 | |
2021 | 33 | 32 | 34 | 28 | 32 | 25 |
379.0 | 304.3 | 429.5 | 302.9 | 410.0 | 268.1 | |
Mean | 313.3 | 287.5 | 417.9 | 262.4 | 345.4 | 218.4 |
top row – number of recorded species, bottom row – total mean seasonal abundance for all species (inds./100 t-d)